Quoted Currency: British £
Rental rates are for the entire property.
| Description | From | To | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|
| Half Term | 24 Oct 25 | 02 Nov 25 | £69 | £69 | 2 Nights |
| 02 Nov 25 | 19 Dec 25 | £53 | £53 | 2 Nights | |
| Christmas Holidays | 19 Dec 25 | 04 Jan 26 | £69 | £69 | 2 Nights |
| 04 Jan 26 | 13 Feb 26 | £56 | £56 | 2 Nights | |
| Half Term | 13 Feb 26 | 22 Feb 26 | £62 | £62 | 2 Nights |
| 22 Feb 26 | 01 Mar 26 | £56 | £56 | 2 Nights | |
| 01 Mar 26 | 27 Mar 26 | £62 | £62 | 2 Nights | |
| Easter | 27 Mar 26 | 12 Apr 26 | £72 | £72 | 2 Nights |
| 12 Apr 26 | 01 May 26 | £68 | £68 | 2 Nights | |
| May Day Weekend | 01 May 26 | 04 May 26 | £84 | £84 | 2 Nights |
| 04 May 26 | 22 May 26 | £73 | £73 | 2 Nights | |
| Half Term | 22 May 26 | 31 May 26 | £84 | £84 | 2 Nights |
| 31 May 26 | 01 Jun 26 | £73 | £73 | 2 Nights | |
| 01 Jun 26 | 01 Jul 26 | £78 | £78 | 2 Nights | |
| 01 Jul 26 | 17 Jul 26 | £84 | £84 | 2 Nights | |
| Summer Holidays | 17 Jul 26 | 31 Aug 26 | £94 | £94 | 2 Nights |
| 31 Aug 26 | 01 Sep 26 | £84 | £84 | 2 Nights | |
| 01 Sep 26 | 01 Oct 26 | £72 | £72 | 2 Nights | |
| 01 Oct 26 | 23 Oct 26 | £66 | £66 | 2 Nights | |
| Half Term | 23 Oct 26 | 01 Nov 26 | £72 | £72 | 2 Nights |
All Gas, Electricity & Water is included in the price shown.
Additional Charges:-
£85 - Cleaning Fee for Hikers Den
You can hire a travel cot (complete with mattress and fitted sheet, but no other linen, so please bring your own for your little one) and/or a high chair for £4 per night each.
Please select one or both options when making your booking.
Please Note:- We no longer charge a Security/Damage Deposit but if something does get damaged or broken during your stay, all we ask is that you let us know immediately please.