Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
| Description | From | To | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|
| Half Term | 24 Oct 25 | 02 Nov 25 | £79 | £79 | 2 Nights |
| 02 Nov 25 | 19 Dec 25 | £63 | £63 | 2 Nights | |
| Christmas Holidays | 19 Dec 25 | 04 Jan 26 | £79 | £79 | 2 Nights |
| 04 Jan 26 | 13 Feb 26 | £66 | £66 | 2 Nights | |
| Half Term | 13 Feb 26 | 22 Feb 26 | £72 | £72 | 2 Nights |
| 22 Feb 26 | 01 Mar 26 | £66 | £66 | 2 Nights | |
| 01 Mar 26 | 27 Mar 26 | £72 | £72 | 2 Nights | |
| Easter Holidays | 27 Mar 26 | 12 Apr 26 | £83 | £83 | 2 Nights |
| 12 Apr 26 | 01 May 26 | £78 | £78 | 2 Nights | |
| May Day Weekend | 01 May 26 | 04 May 26 | £94 | £94 | 2 Nights |
| 04 May 26 | 22 May 26 | £84 | £84 | 2 Nights | |
| Half Term | 22 May 26 | 31 May 26 | £94 | £94 | 2 Nights |
| 31 May 26 | 01 Jun 26 | £84 | £84 | 2 Nights | |
| 01 Jun 26 | 01 Jul 26 | £89 | £89 | 2 Nights | |
| 01 Jul 26 | 17 Jul 26 | £94 | £94 | 2 Nights | |
| Summer Holidays | 17 Jul 26 | 31 Aug 26 | £103 | £103 | 2 Nights |
| 31 Aug 26 | 01 Sep 26 | £94 | £94 | 2 Nights | |
| 01 Sep 26 | 01 Oct 26 | £83 | £83 | 2 Nights | |
| 01 Oct 26 | 23 Oct 26 | £76 | £76 | 2 Nights | |
| Half Term | 23 Oct 26 | 01 Nov 26 | £83 | £83 | 2 Nights |
All Gas, Electricity & Water is included in the price shown.
Additional Charges:-
£85 Cleaning Fee for Ambler's Hide
You can hire a travel cot (complete with mattress and fitted sheet, but no other linen, so please bring your own for your little one) and/or a high chair for £4 per night each.
Please select one or both options when making your booking.
Please Note:- We no longer charge a Security/Damage Deposit but if something does get damaged or broken during your stay all we ask is that you let us know immediately please.