Trekker's Rest Nightly Rates

3 nights minimum stay.

(We will accept 2 night stays on requests if booking dates allow).

Check AvailabilityBack to Details Page to Book
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.

Rental rates are for the entire property.

Description From To Week Night Weekend Night Minimum Stay
14 Apr 24 01 May 24 £79 £79 3 Nights
01 May 24 03 May 24 £85 £85 3 Nights
May Day Weekend 03 May 24 06 May 24 £105 £105 3 Nights
06 May 24 24 May 24 £85 £85 3 Nights
Half Term 24 May 24 02 Jun 24 £105 £105 3 Nights
02 Jun 24 01 Jul 24 £93 £93 3 Nights
01 Jul 24 23 Jul 24 £99 £99 3 Nights
Summer Holidays 23 Jul 24 01 Sep 24 £119 £119 3 Nights
01 Sep 24 01 Oct 24 £85 £85 3 Nights
01 Oct 24 25 Oct 24 £79 £79 3 Nights
Half Term 25 Oct 24 03 Nov 24 £99 £99 3 Nights
03 Nov 24 01 Dec 24 £65 £65 3 Nights
01 Dec 24 20 Dec 24 £65 £65 3 Nights
Christmas Holidays 20 Dec 24 05 Jan 25 £85 £85 3 Nights
05 Jan 25 01 Feb 25 £65 £65 3 Nights
01 Feb 25 14 Feb 25 £65 £65 3 Nights
Half Term 14 Feb 25 23 Feb 25 £85 £85 3 Nights
23 Feb 25 01 Mar 25 £65 £65 3 Nights
01 Mar 25 01 Apr 25 £73 £73 3 Nights
01 Apr 25 04 Apr 25 £80 £80 3 Nights
Easter Holidays 04 Apr 25 21 Apr 25 £100 £100 3 Nights
21 Apr 25 01 May 25 £80 £80 3 Nights
 

All Gas, Electricity & Water is included in the price shown.

 

Additional Charges:-

 

£95 - Cleaning Fee for Trekker's Rest

 

Please Note:-  We no longer charge a Security/Damage Deposit but if something does get damaged or broken during your stay, all we ask is that you let us know immediately please.