Hiker's Den Nightly Rates

3 Nights minimum stay.

(We accept 2 night stays on request if booking dates allow)

Check AvailabilityBack to Details Page to Book
Quoted Currency: British £

Rental rates are for the entire property.

Description From To Week Night Weekend Night Minimum Stay
14 Apr 24 01 May 24 £63 £63 3 Nights
01 May 24 03 May 24 £68 £68 3 Nights
May Day Weekend 03 May 24 06 May 24 £88 £88 3 Nights
06 May 24 24 May 24 £68 £68 3 Nights
Half Term 24 May 24 02 Jun 24 £88 £88 3 Nights
02 Jun 24 01 Jul 24 £74 £74 3 Nights
01 Jul 24 23 Jul 24 £79 £79 3 Nights
Summer Holidays 23 Jul 24 01 Sep 24 £99 £99 3 Nights
01 Sep 24 01 Oct 24 £68 £68 3 Nights
01 Oct 24 25 Oct 24 £62 £62 3 Nights
Half Term 25 Oct 24 03 Nov 24 £82 £82 3 Nights
03 Nov 24 01 Dec 24 £52 £52 3 Nights
01 Dec 24 20 Dec 24 £52 £52 3 Nights
Christmas Holidays 20 Dec 24 05 Jan 25 £72 £72 3 Nights
05 Jan 25 01 Feb 25 £52 £52 3 Nights
01 Feb 25 14 Feb 25 £52 £52 3 Nights
Half Term 14 Feb 25 23 Feb 25 £72 £72 3 Nights
23 Feb 25 01 Mar 25 £52 £52 3 Nights
01 Mar 25 01 Apr 25 £58 £58 3 Nights
01 Apr 25 04 Apr 25 £64 £64 3 Nights
Easter Holidays 04 Apr 25 21 Apr 25 £84 £84 3 Nights
21 Apr 25 01 May 25 £64 £64 3 Nights
 

All Gas, Electricity & Water is included in the price shown.

 

Additional Charges:-

 

£85 - Cleaning Fee for Hikers Den

 

Please Note:-  We no longer charge a Security/Damage Deposit but if something does get damaged or broken during your stay, all we ask is that you let us know immediately please.