Quoted Currency: British £
Rental rates are for the entire property.
| Description | From | To | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|
| Summer Holidays | 17 Jul 26 | 31 Aug 26 | £100 | £100 | 2 Nights |
| 31 Aug 26 | 01 Sep 26 | £88 | £88 | 2 Nights | |
| 01 Sep 26 | 01 Oct 26 | £74 | £74 | 2 Nights | |
| 01 Oct 26 | 23 Oct 26 | £68 | £68 | 2 Nights | |
| Half Term | 23 Oct 26 | 01 Nov 26 | £78 | £78 | 2 Nights |
| 01 Nov 26 | 18 Dec 26 | £58 | £58 | 2 Nights | |
| Christmas Holidays | 18 Dec 26 | 24 Dec 26 | £70 | £70 | 2 Nights |
| 24 Dec 26 | 01 Jan 27 | £85 | £85 | 2 Nights | |
| 01 Jan 27 | 03 Jan 27 | £79 | £79 | 2 Nights | |
| 03 Jan 27 | 12 Feb 27 | £60 | £60 | 2 Nights | |
| Half Term | 12 Feb 27 | 21 Feb 27 | £70 | £70 | 2 Nights |
| 21 Feb 27 | 01 Mar 27 | £60 | £60 | 2 Nights | |
| 01 Mar 27 | 25 Mar 27 | £68 | £68 | 2 Nights | |
| Easter Holidays | 25 Mar 27 | 11 Apr 27 | £76 | £76 | 2 Nights |
| 11 Apr 27 | 30 Apr 27 | £72 | £72 | 2 Nights | |
| May Day Weekend | 30 Apr 27 | 03 May 27 | £90 | £90 | 2 Nights |
| 03 May 27 | 28 May 27 | £78 | £78 | 2 Nights | |
| Half Term | 28 May 27 | 06 Jun 27 | £90 | £90 | 2 Nights |
| 06 Jun 27 | 01 Jul 27 | £82 | £82 | 2 Nights |
What's Included
- Gas, electricity and water are included in the price shown.
Additional Charges
- £60 cleaning fee per booking for Hiker’s Den.
- Travel cot and/or high chair hire available from £10 per booking.
- The travel cot includes a mattress and fitted sheet. Please bring your own bedding for your little one.
Damages & Breakages
- We no longer require a security/damage deposit.
- If anything is accidentally damaged or broken during your stay, we simply ask that you let us know as soon as possible so we can repair or replace it before our next guests arrive.