Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|
01 Jun 25 | 01 Jul 25 | £74 | £74 | 2 Nights | |
01 Jul 25 | 22 Jul 25 | £79 | £79 | 2 Nights | |
Summer Holidays | 22 Jul 25 | 31 Aug 25 | £99 | £99 | 2 Nights |
31 Aug 25 | 01 Sep 25 | £79 | £79 | 2 Nights | |
01 Sep 25 | 01 Oct 25 | £69 | £69 | 2 Nights | |
01 Oct 25 | 24 Oct 25 | £63 | £63 | 2 Nights | |
Half Term | 24 Oct 25 | 02 Nov 25 | £73 | £73 | 2 Nights |
02 Nov 25 | 19 Dec 25 | £53 | £53 | 2 Nights | |
Christmas Holidays | 19 Dec 25 | 04 Jan 26 | £73 | £73 | 2 Nights |
04 Jan 26 | 13 Feb 26 | £53 | £53 | 2 Nights | |
Half Term | 13 Feb 26 | 22 Feb 26 | £63 | £63 | 2 Nights |
22 Feb 26 | 01 Mar 26 | £53 | £53 | 2 Nights | |
01 Mar 26 | 27 Mar 26 | £59 | £59 | 2 Nights | |
Easter | 27 Mar 26 | 12 Apr 26 | £74 | £74 | 2 Nights |
12 Apr 26 | 01 May 26 | £65 | £65 | 2 Nights | |
May Day Weekend | 01 May 26 | 04 May 26 | £80 | £80 | 2 Nights |
04 May 26 | 22 May 26 | £70 | £70 | 2 Nights | |
Half Term | 22 May 26 | 31 May 26 | £90 | £90 | 2 Nights |
31 May 26 | 01 Jun 26 | £70 | £70 | 2 Nights | |
01 Jun 26 | 01 Jul 26 | £75 | £75 | 2 Nights | |
01 Jul 26 | 21 Jul 26 | £79 | £79 | 2 Nights |
All Gas, Electricity & Water is included in the price shown.
Additional Charges:-
£85 - Cleaning Fee for Hikers Den
Please Note:- We no longer charge a Security/Damage Deposit but if something does get damaged or broken during your stay, all we ask is that you let us know immediately please.