Quoted Currency: British £
Rental rates are for the entire property.
| Description | From | To | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|
| 12 Apr 26 | 01 May 26 | £72 | £72 | 2 Nights | |
| May Day Weekend | 01 May 26 | 04 May 26 | £89 | £89 | 2 Nights |
| 04 May 26 | 22 May 26 | £75 | £75 | 2 Nights | |
| Half Term | 22 May 26 | 31 May 26 | £89 | £89 | 2 Nights |
| 31 May 26 | 01 Jun 26 | £75 | £75 | 2 Nights | |
| 01 Jun 26 | 01 Jul 26 | £80 | £80 | 2 Nights | |
| 01 Jul 26 | 17 Jul 26 | £88 | £88 | 2 Nights | |
| Summer Holidays | 17 Jul 26 | 31 Aug 26 | £100 | £100 | 2 Nights |
| 31 Aug 26 | 01 Sep 26 | £88 | £88 | 2 Nights | |
| 01 Sep 26 | 01 Oct 26 | £74 | £74 | 2 Nights | |
| 01 Oct 26 | 23 Oct 26 | £68 | £68 | 2 Nights | |
| Half Term | 23 Oct 26 | 01 Nov 26 | £78 | £78 | 2 Nights |
| 01 Nov 26 | 18 Dec 26 | £58 | £58 | 2 Nights | |
| Christmas Holidays | 18 Dec 26 | 24 Dec 26 | £70 | £70 | 2 Nights |
| 24 Dec 26 | 01 Jan 27 | £85 | £85 | 2 Nights | |
| 01 Jan 27 | 03 Jan 27 | £79 | £79 | 2 Nights | |
| 03 Jan 27 | 12 Feb 27 | £60 | £60 | 2 Nights | |
| Half Term | 12 Feb 27 | 21 Feb 27 | £70 | £70 | 2 Nights |
| 21 Feb 27 | 01 Mar 27 | £60 | £60 | 2 Nights | |
| 01 Mar 27 | 25 Mar 27 | £68 | £68 | 2 Nights | |
| Easter Holidays | 25 Mar 27 | 11 Apr 27 | £76 | £76 | 2 Nights |
| 11 Apr 27 | 30 Apr 27 | £72 | £72 | 2 Nights | |
| May Day Weekend | 30 Apr 27 | 03 May 27 | £90 | £90 | 2 Nights |
| 03 May 27 | 28 May 27 | £78 | £78 | 2 Nights |
All Gas, Electricity & Water is included in the price shown.
Additional Charges:-
£60 - Cleaning Fee for Hikers Den
Travel cot (complete with mattress and fitted sheet, but no other linen, so please bring your own for your little one) and/or a high chair hire is available from £10 per booking.
Please select one or both options when making your booking.
Please Note:- We no longer charge a Security/Damage Deposit but if something does get damaged or broken during your stay, all we ask is that you let us know immediately please.