Rental Rates
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|
01 May 22 | 01 Jun 22 | £64 | £64 | 2 Nights | |
01 Jun 22 | 01 Jul 22 | £69 | £69 | 2 Nights | |
01 Jul 22 | 01 Aug 22 | £74 | £74 | 2 Nights | |
01 Aug 22 | 01 Sep 22 | £74 | £74 | 2 Nights | |
01 Sep 22 | 01 Oct 22 | £64 | £64 | 2 Nights | |
01 Oct 22 | 01 Nov 22 | £57 | £57 | 3 Nights | |
01 Nov 22 | 01 Dec 22 | £47 | £47 | 3 Nights | |
01 Dec 22 | 23 Dec 22 | £47 | £47 | 3 Nights | |
Christmas | 23 Dec 22 | 28 Dec 22 | £67 | £67 | 3 Nights |
28 Dec 22 | 31 Dec 22 | £47 | £47 | 3 Nights | |
New Year | 31 Dec 22 | 03 Jan 23 | £67 | £67 | 3 Nights |
03 Jan 23 | 01 Mar 23 | £47 | £47 | 3 Nights | |
01 Mar 23 | 01 Apr 23 | £52 | £52 | 3 Nights | |
01 Apr 23 | 07 Apr 23 | £61 | £61 | 3 Nights | |
Easter | 07 Apr 23 | 11 Apr 23 | £71 | £71 | 3 Nights |
11 Apr 23 | 01 May 23 | £61 | £61 | 3 Nights | |
01 May 23 | 01 Jun 23 | £66 | £66 | 3 Nights | |
01 Jun 23 | 01 Jul 23 | £70 | £70 | 3 Nights | |
01 Jul 23 | 01 Aug 23 | £75 | £75 | 3 Nights | |
01 Aug 23 | 01 Sep 23 | £75 | £75 | 3 Nights | |
01 Sep 23 | 01 Oct 23 | £66 | £66 | 3 Nights | |
01 Oct 23 | 01 Nov 23 | £59 | £59 | 3 Nights | |
01 Nov 23 | 01 Dec 23 | £49 | £49 | 2 Nights | |
01 Dec 23 | 22 Dec 23 | £49 | £49 | 2 Nights | |
22 Dec 23 | 27 Dec 23 | £69 | £69 | 3 Nights | |
27 Dec 23 | 31 Dec 23 | £49 | £49 | 2 Nights | |
31 Dec 23 | 02 Jan 24 | £69 | £69 | 3 Nights | |
02 Jan 24 | 01 Feb 24 | £49 | £49 | 2 Nights | |
01 Feb 24 | 01 Mar 24 | £49 | £49 | 2 Nights |
All Gas, Electricity & Water is included in the price shown.
Additional Charges:-
£85 - Cleaning Fee (New Covid-19 Deep Cleaning Policy in place).
Please Note:- We no longer charge a Security/Damage Deposit but if something does get damaged or broken during your stay, all we ask is that you let us know immediately please.