Rental Rates
Quoted Currency: British £
Rental rates are for the entire property.
From | To | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|
31 Jan 21 | 28 Feb 21 | £43 | £43 | 3 Nights |
28 Feb 21 | 31 Mar 21 | £47 | £47 | 3 Nights |
31 Mar 21 | 30 Apr 21 | £56 | £56 | 3 Nights |
30 Apr 21 | 31 May 21 | £61 | £61 | 3 Nights |
31 May 21 | 30 Jun 21 | £66 | £66 | 3 Nights |
30 Jun 21 | 31 Jul 21 | £71 | £71 | 3 Nights |
31 Jul 21 | 31 Aug 21 | £71 | £71 | 2 Nights |
31 Aug 21 | 30 Sep 21 | £61 | £61 | 3 Nights |
30 Sep 21 | 31 Oct 21 | £54 | £54 | 3 Nights |
31 Oct 21 | 30 Nov 21 | £44 | £44 | 3 Nights |
30 Nov 21 | 31 Dec 21 | £44 | £44 | 3 Nights |
31 Dec 21 | 31 Jan 22 | £44 | £44 | 3 Nights |
31 Jan 22 | 28 Feb 22 | £44 | £44 | 3 Nights |
28 Feb 22 | 31 Mar 22 | £48 | £48 | 3 Nights |
31 Mar 22 | 30 Apr 22 | £57 | £57 | 3 Nights |
30 Apr 22 | 31 May 22 | £62 | £62 | 3 Nights |
31 May 22 | 30 Jun 22 | £67 | £67 | 3 Nights |
30 Jun 22 | 31 Jul 22 | £72 | £72 | 3 Nights |
31 Jul 22 | 31 Aug 22 | £72 | £72 | 3 Nights |
31 Aug 22 | 30 Sep 22 | £62 | £62 | 3 Nights |
30 Sep 22 | 31 Oct 22 | £55 | £55 | 3 Nights |
31 Oct 22 | 30 Nov 22 | £45 | £45 | 3 Nights |
30 Nov 22 | 31 Dec 22 | £45 | £45 | 3 Nights |
31 Dec 22 | 31 Jan 23 | £45 | £45 | 3 Nights |
31 Jan 23 | 28 Feb 23 | £45 | £45 | 3 Nights |
All Gas, Electricity & Water is included in the price shown.
Additional Charges:-
£80 - Cleaning Fee (New Covid-19 Deep Cleaning Policy in place).
Please Note:- We no longer charge a Security/Damage Deposit but if something does get damaged or broken during your stay, all we ask is that you let us know immediately please.